The table below offers you an easy-to-use comparison of product features to help you choose the product best suited for your specific application.
FEATURES LIST |
We |
We |
We |
We |
We OBD |
Waterproof | Yes | ||||
Get Position | Yes | Yes | Yes | Yes | Yes |
Log Position | Yes | Yes | Yes | Yes | Yes |
Tracking Position | Yes | Yes | Yes | Yes | Yes |
Ignition (ACC) On/Off | Yes | Yes | Yes | Yes | Yes |
24 Hour Assist | Yes | Yes | Yes | Yes | |
Fail To Tag (ANTI-HIJACK) |
Yes | Yes | |||
Park Alarm / Auto Park Alarm | Yes | Yes | Yes | Yes | |
Correct Tag Tagged | Yes | Yes | |||
Barcode Report | Yes | Yes | |||
FTP Download Report | Yes | Yes | Yes | Yes | Yes |
FTP Download Fail | Yes | Yes | Yes | Yes | Yes |
File Update Report | Yes | Yes | Yes | Yes | Yes |
File Update Fail | Yes | Yes | Yes | Yes | Yes |
Power-Up Alert | Yes | Yes | Yes | Yes | Yes |
Engine Status Alert | Yes | Yes | Yes | Yes | Yes |
High Speed Alert | Yes | Yes | Yes | Yes | Yes |
High Speed Report | Yes | Yes | Yes | Yes | Yes |
GeoFence Entry Alert | Yes | Yes | Yes | Yes | Yes |
GeoFence Exit Alert | Yes | Yes | Yes | Yes | Yes |
Main Power Low Alert | Yes | Yes | Yes | Yes | Yes |
Main Power Failure Alert | Yes | Yes | Yes | Yes | Yes |
Battery Power Low Alert | Yes | Yes | Yes | Yes | Yes |
Battery Power Failure Alert | Yes | Yes | Yes | Yes | Yes |
HEARTBEAT | Yes | Yes | Yes | Yes | Yes |
GPS Failure Alert (no GPS lock) |
Yes | Yes | Yes | Yes | Yes |
GPS Antenna Failure Alert (Tamper) |
Yes | Yes | Yes | Yes | |
Main Power Restored Alert | Yes | Yes | Yes | Yes | Yes |
Battery Power Restored | Yes | Yes | Yes | Yes | Yes |
Tow Alert | Yes | Yes | Yes | Yes | |
GPS Module Failure Alert | Yes | Yes | Yes | Yes | Yes |
Motion Detection Alert (Unit Tamper) |
Yes | Yes | Yes | Yes | |
Impact Detection Alert | Yes | Yes | Yes | Yes | Yes |
Pre-impact Data Alert | Yes | Yes | Yes | Yes | Yes |
Post-impact Data Alert | Yes | Yes | Yes | Yes | Yes |
Idle Alert | Yes | Yes | Yes | Yes | Yes |
Idle Alert Report | Yes | Yes | Yes | Yes | Yes |
Analogue Input 1 Report | Yes | ||||
Analogue Input 2 Report | Yes | ||||
GeoFence Speed Alert | Yes | Yes | Yes | Yes | Yes |
Entering Low Power Mode (sleep) |
Yes | Yes | Yes | Yes | Yes |
Wake–Up From Very Low Power Mode Report | Yes | Yes | Yes | Yes | Yes |
Fuel Sensor 1 Report | Yes | ||||
Wake-Up From Low Power Mode (sleep) |
Yes | Yes | Yes | Yes | Yes |
Entering Very Low Power Mode Report | Yes | Yes | Yes | Yes | Yes |
GPS Online | Yes | Yes | Yes | Yes | Yes |
Acceleration Start Report (H.B) |
Yes | Yes | Yes | Yes | Yes |
Acceleration Stop Report (H.B) |
Yes | Yes | Yes | Yes | Yes |
Deceleration Start Report (H.B) |
Yes | Yes | Yes | Yes | Yes |
Deceleration Stop Report (H.B) |
Yes | Yes | Yes | Yes | Yes |
Enter Roaming State Report | Yes | Yes | Yes | Yes | Yes |
Fatigue Alert | Yes | Yes | Yes | Yes | |
Temperature Sensor 1 Report | Yes | ||||
Garmin Disconnect | Yes | ||||
Fuel Sensor 2 Report (Fuel Theft) |
Yes | ||||
Temperature Sensor 2 Report | Yes | ||||
Temperature Sensor 3 Report | Yes | ||||
Temperature Sensor 4 Report | Yes | ||||
GSM Jamming | Yes | Yes | Yes | Yes | Yes |
Park Alarm On | Yes | ||||
Park Alarm Off | Yes | ||||
Park Alarm Exit Alert | Yes | ||||
Immobilizer On | Yes | Yes | Yes | ||
Immobilizer Off | Yes | Yes | Yes | ||
CCD/CMOS Camera Data | |||||
Mandown Alert | |||||
OBD Data/CANBUS | Yes | ||||
Engine Over Revving OBD | Yes | ||||
Engine Over Heated OBD | Yes | ||||
Pedal Over Stepping OBD (harsh braking) |
Yes | Yes | Yes | ||
GeoFence Route Alerts | Yes | Yes | Yes | Yes | Yes |
No Motion Detect | |||||
Reminders (Service interval, car license, drivers licence, PDP) |
Yes | Yes | Yes | Yes | Yes |
Mileage reminders – may be customised to your requirements |
Yes | Yes | Yes | Yes | Yes |
SARS Logbook | Yes | Yes | Yes | Yes | Yes |
Need assistance in making your choice? Call 021 975 1999 and one of our consultants will gladly assist you.